<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flaxmatters.com Blog &#187; What is Flax?</title>
	<atom:link href="http://flaxmatters.com/blog/category/what-is-flax/feed/" rel="self" type="application/rss+xml" />
	<link>http://flaxmatters.com/blog</link>
	<description>All the news from Flaxmatters.com</description>
	<lastBuildDate>Mon, 02 Aug 2010 22:34:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Composition of Flax</title>
		<link>http://flaxmatters.com/blog/2009/07/29/composition-of-flax/</link>
		<comments>http://flaxmatters.com/blog/2009/07/29/composition-of-flax/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flaxmatters]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[What is Flax?]]></category>
		<category><![CDATA[composition of flax]]></category>
		<category><![CDATA[dietary fiber]]></category>
		<category><![CDATA[flax]]></category>
		<category><![CDATA[flax oil]]></category>
		<category><![CDATA[flax seeds]]></category>
		<category><![CDATA[protein]]></category>

		<guid isPermaLink="false">http://flaxmatters.com/blog/?p=197</guid>
		<description><![CDATA[Flax is rich in fat, protein and dietary fiber.  An analysis of brown Canadian flax averaged 41% fat, 20% protein, 28% total dietary fiber, 7.7% moisture and 3.4% ash, which is the mineral-rich residue left after samples are burned.  The composition of flax can vary with genetics, growing environment, seed processing and method [...]]]></description>
			<content:encoded><![CDATA[<p>Flax is rich in fat, protein and dietary fiber.  An analysis of brown Canadian flax averaged 41% fat, 20% protein, 28% total dietary fiber, 7.7% moisture and 3.4% ash, which is the mineral-rich residue left after samples are burned.  The composition of flax can vary with genetics, growing environment, seed processing and method of analysis.  The protein content of the seed decreases as the oil content increases.  The oil content of flax can be altered through traditional plant breeding methods, and it is affected by geography- the cool nights of northern Canada improve oil content and quality.  </p>
<p>Diane H. Morris, PhD<br />
Flax A Health and Nutrition Primer</p>
]]></content:encoded>
			<wfw:commentRss>http://flaxmatters.com/blog/2009/07/29/composition-of-flax/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>All About Flaxseed &amp; Omega-3&#8217;s from Kitchen Spaces &amp; the Flax Council of Canada</title>
		<link>http://flaxmatters.com/blog/2009/04/30/all-about-flax-from-kitchen-spaces-the-flax-council-of-canada/</link>
		<comments>http://flaxmatters.com/blog/2009/04/30/all-about-flax-from-kitchen-spaces-the-flax-council-of-canada/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 16:16:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flaxmatters]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health Benefits of Flax]]></category>
		<category><![CDATA[What is Flax?]]></category>
		<category><![CDATA[benefit of omega 3 fatty acids]]></category>
		<category><![CDATA[benefits of flax seed]]></category>
		<category><![CDATA[benefits of flax seeds]]></category>
		<category><![CDATA[flax]]></category>
		<category><![CDATA[Omega-3]]></category>

		<guid isPermaLink="false">http://flaxmatters.com/blog/?p=145</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/XT0p6lgH1MM&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/XT0p6lgH1MM&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://flaxmatters.com/blog/2009/04/30/all-about-flax-from-kitchen-spaces-the-flax-council-of-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are Flax Lignans?</title>
		<link>http://flaxmatters.com/blog/2009/01/14/what-are-flax-lignans/</link>
		<comments>http://flaxmatters.com/blog/2009/01/14/what-are-flax-lignans/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 14:53:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What is Flax?]]></category>

		<guid isPermaLink="false">http://flaxmatters.com/blog/?p=61</guid>
		<description><![CDATA[Lignans are “phytoestrogens” – estrogen-like compounds found in plants (‘phyto’). Lignans have been studied for their potential to reduce the risk of CVD as well as certain types of hormone related cancer, including of the breast, prostate and colon.  Flax produces 75 – 800 times higher levels of active lignans than of other vegetable, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Lignans are “phytoestrogens” – estrogen-like compounds found in plants (‘phyto’). <a href="http://www.ncbi.nlm.nih.gov/pubmed/9661587">Lignans have been studied</a> for their potential to reduce the risk of CVD as well as certain types of hormone related cancer, including of the breast, prostate and colon.  Flax produces 75 – 800 times higher levels of active lignans than of other vegetable, fruit, legume, cereal, or seed.</span></p>
<p><span style="color: #000000;">The major lignan in <a href="http://www.flaxmatters.com/products.php">flaxseed</a> is called seicoisolariciresinol diglucoside, commonly referred to as SDG.  Once ingested, SDG is converted in the colon to ‘active’ mammalian lignans, enterodiol and enterolactone, which have shown promise in reducing growth of cancerous tumors, especially hormone sensitive ones such as those of the breast, endometrium and prostate. </span></p>
<p>Other benefits of SDG from flax include effectiveness in lowering the onset of both type I and II forms of diabetes due to its potent anti-oxidative ability and the ability to lower serum cholesterol . Animal studies have also shown that flax can decrease  atherosclerotic plaque formation caused by high dietary cholesterol.  In addition, flax lignans have powerful antioxidant properties which reduce the activity of cell-damaging free radicals that are generated through oxidation in the body. Because free radicals attack and breakdown the cells they are strongly associated with aging.</p>
<p>Kelley Fitzpatrick<br />
Director of Health &amp; Nutrition<br />
Flax Canada</p>
]]></content:encoded>
			<wfw:commentRss>http://flaxmatters.com/blog/2009/01/14/what-are-flax-lignans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flax- A Nutritional Powerhouse</title>
		<link>http://flaxmatters.com/blog/2009/01/09/flax-a-nutritional-powerhouse/</link>
		<comments>http://flaxmatters.com/blog/2009/01/09/flax-a-nutritional-powerhouse/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 15:54:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What is Flax?]]></category>

		<guid isPermaLink="false">http://flaxmatters.com/blog/?p=41</guid>
		<description><![CDATA[Greek and Roman writings reference the healing properties of flax (Linum usitatissimum L.) as far back as 650 BC. In fact Charlemagne, an 8th century emperor, considered flax so important for health that he passed regulations requiring that flax be included in the diet.  What the emperor recognized was that flax is key in a [...]]]></description>
			<content:encoded><![CDATA[<p>Greek and Roman writings reference the healing properties of flax (Linum usitatissimum L.) as far back as 650 BC. In fact Charlemagne, an 8th century emperor, considered flax so important for health that he passed regulations requiring that flax be included in the diet.  What the emperor recognized was that flax is key in a healthy diet. Today, health professionals know that many of the compounds found in flax are in fact responsible for the <a href="http://www.ajcn.org/cgi/content/abstract/61/1/62">beneficial effects</a> of the Mediterranean diet.</p>
<p>Flax is made up of carbohydrates including lignans, dietary fiber and protein. Oil constitutes the largest portion of the seed, of which 51-55% is ALA (C18:3, n-3), an essential omega 3 fatty acid.  Consuming ALA, lignans and dietary fiber can reduce a person’s risk, and the symptoms associated with, CVD, inflammation and diabetes. The consumption of 2-6 tbsp of ground flax daily for four weeks has a significant impact on reducing blood total (10-20%) and LDL cholesterol (6-9%) as shown in studies of healthy young adults, men and women with moderately high levels of blood cholesterol and postmenopausal women who ate ground flax.  Although the significant effects that the mucilage gums in flax have on reducing blood cholesterol have been promoted by scientists, lignans and ALA are also <a href="http://www.ncbi.nlm.nih.gov/pubmed/11932276">powerful lipid lowering compounds</a>.</p>
<p>Kelley Fitzpatrick<br />
Director of Health &amp; Nutrition<br />
Flax Canada</p>
]]></content:encoded>
			<wfw:commentRss>http://flaxmatters.com/blog/2009/01/09/flax-a-nutritional-powerhouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
